<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Food Crisis in Japan Through Infographics</title>
	<atom:link href="http://jeansnow.net/2008/11/17/food-crisis-in-japan-through-infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeansnow.net/2008/11/17/food-crisis-in-japan-through-infographics/</link>
	<description>Your Guide to Design and Pop Culture in Tokyo</description>
	<lastBuildDate>Mon, 12 Jul 2010 03:14:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Myke</title>
		<link>http://jeansnow.net/2008/11/17/food-crisis-in-japan-through-infographics/comment-page-1/#comment-146756</link>
		<dc:creator>Myke</dc:creator>
		<pubDate>Thu, 20 Nov 2008 19:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://jeansnow.net/2008/11/17/food-crisis-in-japan-through-infographics/#comment-146756</guid>
		<description>I didn&#039;t feel like being a smart ass (read: fanboy) this time. :)</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t feel like being a smart ass (read: fanboy) this time. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://jeansnow.net/2008/11/17/food-crisis-in-japan-through-infographics/comment-page-1/#comment-146746</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 20 Nov 2008 16:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://jeansnow.net/2008/11/17/food-crisis-in-japan-through-infographics/#comment-146746</guid>
		<description>That was fucking boring. Don&#039;t get me wrong- it&#039;s fine stylistically, but those were the least compelling educational motion graphics I&#039;ve seen in ages. Snoooozer.</description>
		<content:encoded><![CDATA[<p>That was fucking boring. Don&#8217;t get me wrong- it&#8217;s fine stylistically, but those were the least compelling educational motion graphics I&#8217;ve seen in ages. Snoooozer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://jeansnow.net/2008/11/17/food-crisis-in-japan-through-infographics/comment-page-1/#comment-146745</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 20 Nov 2008 16:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://jeansnow.net/2008/11/17/food-crisis-in-japan-through-infographics/#comment-146745</guid>
		<description>That was fucking boring.</description>
		<content:encoded><![CDATA[<p>That was fucking boring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://jeansnow.net/2008/11/17/food-crisis-in-japan-through-infographics/comment-page-1/#comment-146719</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Thu, 20 Nov 2008 07:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://jeansnow.net/2008/11/17/food-crisis-in-japan-through-infographics/#comment-146719</guid>
		<description>Great! Although it&#039;s left me with the perverse urge to see the Great East Asia Co-prosperity Sphere similarly illuminated by groovisions...</description>
		<content:encoded><![CDATA[<p>Great! Although it&#8217;s left me with the perverse urge to see the Great East Asia Co-prosperity Sphere similarly illuminated by groovisions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Snow</title>
		<link>http://jeansnow.net/2008/11/17/food-crisis-in-japan-through-infographics/comment-page-1/#comment-146717</link>
		<dc:creator>Jean Snow</dc:creator>
		<pubDate>Thu, 20 Nov 2008 07:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://jeansnow.net/2008/11/17/food-crisis-in-japan-through-infographics/#comment-146717</guid>
		<description>Thanks for checking, Tim!</description>
		<content:encoded><![CDATA[<p>Thanks for checking, Tim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://jeansnow.net/2008/11/17/food-crisis-in-japan-through-infographics/comment-page-1/#comment-146707</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Thu, 20 Nov 2008 04:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://jeansnow.net/2008/11/17/food-crisis-in-japan-through-infographics/#comment-146707</guid>
		<description>it&#039;s mentioned on the groovisions site ;)</description>
		<content:encoded><![CDATA[<p>it&#8217;s mentioned on the groovisions site ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://jeansnow.net/2008/11/17/food-crisis-in-japan-through-infographics/comment-page-1/#comment-146703</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Thu, 20 Nov 2008 02:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://jeansnow.net/2008/11/17/food-crisis-in-japan-through-infographics/#comment-146703</guid>
		<description>Looks like their trade mark work. Though its hard to change diets between generations.</description>
		<content:encoded><![CDATA[<p>Looks like their trade mark work. Though its hard to change diets between generations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Snow</title>
		<link>http://jeansnow.net/2008/11/17/food-crisis-in-japan-through-infographics/comment-page-1/#comment-146546</link>
		<dc:creator>Jean Snow</dc:creator>
		<pubDate>Mon, 17 Nov 2008 14:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://jeansnow.net/2008/11/17/food-crisis-in-japan-through-infographics/#comment-146546</guid>
		<description>Looks like it, but couldn&#039;t find any credits, so not sure.</description>
		<content:encoded><![CDATA[<p>Looks like it, but couldn&#8217;t find any credits, so not sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper</title>
		<link>http://jeansnow.net/2008/11/17/food-crisis-in-japan-through-infographics/comment-page-1/#comment-146545</link>
		<dc:creator>Jesper</dc:creator>
		<pubDate>Mon, 17 Nov 2008 14:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://jeansnow.net/2008/11/17/food-crisis-in-japan-through-infographics/#comment-146545</guid>
		<description>but this has to be done by Groovisions, ne?</description>
		<content:encoded><![CDATA[<p>but this has to be done by Groovisions, ne?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

